Half Marathon vs Marathon: The Complete Comparison
The half marathon and marathon share a name but demand very different preparation. The half is a serious endurance event; the marathon is a war of attrition where the last 10K defines the race.
| Half Marathon | Marathon | |
|---|---|---|
| Distance | 21.1 km (13.1 mi) | 42.2 km (26.2 mi) |
| Typical time (recreational) | 1:45-2:30 | 3:45-5:30 |
| Typical time (competitive) | 1:15-1:40 | 2:45-3:30 |
| Training weeks needed | 10-14 weeks | 16-20 weeks |
| Peak weekly mileage | 40-60 km/week | 60-100 km/week |
| Longest training run | 16-18 km | 30-35 km |
| Fueling during race | 1-2 gels | 4-8 gels + electrolytes |
| Recovery time | 1-2 weeks | 3-6 weeks |
| Injury risk during training | Moderate | High |
| Wall risk | Unlikely | Common after km 30 |
The Verdict
Run a half marathon first. It teaches pacing, fueling, and race-day logistics without the extreme training volume and injury risk of marathon prep. Most runners benefit from 2-3 half marathons before attempting a full marathon.